
|
3.5 Oz. (100 g) cooked meat |
Common Blue Mussel |
T-bone Steak |
| Calories | 172 | 214 |
| Protein | 23.8 g | 26.1 g |
| Fat | 4.5 g | 10.4 g |
| Carbohydrates | 7.4 g | 0.0 g |
| Cholesterol | 56 mg | 80 mg |
| Calcium | 33 mg | 7 mg |
| Magnesium | 37 mg | 26 mg |
| Phosphorus | 285 mg | 208 mg |
| Potassium | 268 mg | 407 mg |
| Iron | 6.7 mg | 3 mg |
| Omega 3's | 782 mg | 0.0 mg |
| Ralph's mussel harvesting boat - "Joyce Ellen" |